CSL
Written by Administrator Wednesday, 15 July 2009 14:31
| Critical Skills List | ||
| No# | ASCO Code | Occupation Shortages - Professional |
| 1 | 2312-11 | Anesthetist |
| 2 | 2381-11 | Dentist |
| 3 | 4315-11 | Electronic Equipment Trades |
| 4 | 2312-15 | Emergency Medicine Specialist |
| 5 | 2129-17 | Engineer - Chemical |
| 6 | 2124-11 | Engineer - Civil |
| 7 | 2125-11 | Engineer - Electrical |
| 8 | 2125-13 | Engineer - Electronics |
| 9 | 2126-11 | Engineer - Mechanical |
| 10 | 2127-11 | Engineer - Mining |
| 11 | 2126-13 | Engineer - Production or Plant Engineer |
| 12 | 4114-15 | Aircraft Maintenance Engineer - Avionics |
| 13 | 4114-11 | Aircraft Maintenance Engineer - Mechanical |
| 14 | 4431-13 | Gasfitter |
| 15 | 2311-11 | General Medical Practitioner |
| 16 | 2391-11 | Medical Diagnostic Radiographer |
| 17 | 2312-17 | Obstetrician & Gynecologist |
| 18 | 2383-11 | Occupational Therapist |
| 19 | 2382-11 | Pharmacist (Hospital) |
| 20 | 2382-15 | Pharmacist (Retail) |
| 21 | 2385-11 | Physiotherapist |
| 22 | 2388-11 | Podiatrist |
| 23 | 2312-27 | Psychiatrist |
| 24 | 2122-11 | Quantity Surveyor |
| 25 | 2325-11 | Registered Mental Health Nurse |
| 26 | 2324-11 | Registered Midwife |
| 27 | 2323-11 | Registered Nurse |
| 28 | 2413-11 | Secondary School Teacher |
| 29 | 2312-79 | Specialist Medical Practitioners NEC |
| 30 | 2312-25 | Specialist Physician |
| 31 | 2312-31 | Surgeon |
| 32 | 2123-13 | Surveyor |
| 33 | 2523-11 | Urban & Regional Planner |
| 34 | 4416-11 | Wall and Floor Tiller |
| 35 | 2386-11 | Speech Pathologist |
| 36 | 2391-17 | Sonographer |
| 37 | 2312-19 | Ophthalmologist |
| 38 | 2312-21 | Pediatrician |
| 39 | 2312-23 | Pathologist |
| 40 | 2312-29 | Radiologist |
| 41 | 2211-11 | Accountant |





